| RTK GNSS Lieca GS 14 & GS 8 Plus (Accuracy ± 8mm) | 02 Nos. |
| GPS Trimble SPS 855 (Accuracy ± 8mm) | 01 No. |
| GPS Trimble R3 & R4 (Accuracy ± 8mm) | 02 Nos. |
| Spectra Epoche 10 GPS (Accuracy ± 10mm) | 02 Nos. |
| Sokkia STATUS G.P.S (Accuracy ± 5mm) | 02 Nos. |
| Power Set 2000 (Sokkia) (Accuracy ± 2 sec) | 01 No |
| Total Station Set 2100 (Sokkia) (Accuracy ± 2 sec) | 02 Nos. |
| South Differential G.P.S (Accuracy ± 5mm) | 02 Nos. |
| Total Station Set 630RK (Sokkia) (Accuracy ± 5 sec) | 01 No. |
| Total Station Set 610(KB) (Sokkia) (Accuracy ± 5 sec) | 01 No. |
| Total Station South 950TS (Accuracy ± 2 sec) | 01 No. |
| Total Station Spectra Focus 10 (Accuracy ± 5 sec) | 01 No. |
| Power Set 2030 R-3 Sokkia (Accuracy ± 2 sec) | 01 No. |
| Garmin Etrex | 05 Nos. |
| Power Level Sokkia (Accuracy ± 1mm) | 01 No. |
| Auto Level Sokkia | 04 Nos. |
| Pipe Locator Lieca 550 I with Transmitter 100 XT (Accuracy ± 10%) | 01 No. |
| Pipe Locator Green Lee with Transmitter 500 (Accuracy ± 10 %) | 01 No. |
| Echo Sounder Samyung (Accuracy ± 25mm) | 02 Nos. |
| Lieca Geo-System | |
| Trimble Business Center | |
| 12D Model | |
| AutoCAD | |
| Spectra Precision Survey Office | |
| Sokkia link | |
| Garmin MAP Source | |
| MAP Site | |
| EAGLE Point | |
| PROLINK (Sokkia) | |
| SDR MAPPING | |
| South Processing | |
| Spectrum survey | |
| CAD Works | |
| LIS cad | |
| Google Earth pro | |
| Instant Architect |
