| DESCRIPTION OF WORK | CLIENT NAME |
| FEED and Basic Engineering of Bulk Oil Storage (Refined Products and LPG) at Tema for Trust Logistic | Trust Logistic Terminal-Ghana |
| FEED and Basic Engineering, Procurement Assistance, Construction Supervision & Commissioning of BOST Petroleum Terminal-Ghana | Bulk Oil Storage & Transportation Co. Ltd. (BOST) - Ghana |
| FEED of Bulk LPG Installation at Essiama (near Takoradi). | GTG Services - Ghana |
| FEED, Design and Detailed Engineering of 31 MW Atuabo Waste To Power Plant | GTG Services - Ghana |
| Design and Detailed Engineering of Joint Users Hydrant Depot (JUHI Aviation terminal) at Katoka Airport-Accra | Shell Ghana Limited |
| Inspection services of Storage Tank # 4 at JUHI Depot-Accra | Shell Ghana Limited |
| Design and Detailed Engineering of Oily-water / Slop System at JUHI Depot-Accra | Shell Ghana Limited |
| Design and Detailed engineering of Bitumen Additive Injection system at TYI Installation Hong Kong | Shell Hong Kong Limited |
| Design and Detailed engineering of LPG Bulk Storage (mounded type) facility with Bottling Plant at Port Qasim. | SHV Energy Pakistan |
| Design and Detailed engineering of LPG Bulk Storage facility at Dhodak | SHV Energy Pakistan |
| Design and Detailed engineering of Bulk oil Storage Terminal at Machike | Hascol Petroleum Ltd. |
| Design and Detailed engineering of Bulk oil Storage Terminal at Mehmood Kot | Hascol Petroleum Ltd. |
| Design and Detailed engineering of Bulk oil Storage Terminal at Manga Mandi-Lahore | Premier Oil |
| Design and Detailed engineering of Edible Oil Storage Depot at Port Qasim | Sufi Group of Companies |
| Design and Detailed Engineering of Crude Oil Storage Installation at Port Qasim | Terminal-One (Pvt) Ltd. |
| Design of Paraxylene Storage Facility at Lotte Chemical Plant at Port Qasim | Lotte Pakistan PTA Limited |
| Design of Acetic Acid Storage Facility at Lotte Chemical Plant at Port Qasim | Lotte Pakistan PTA Limited |
| Conversion of ACN Tanks into EDC Services | Engro Vopak Terminal Limited |
| Design and Detailed Engineering of Bitumen Import, Storage and Loading Facility at Thilawa Port Region Terminal-Yangon. | National Infrastructure Holdings Co. |
| Design and Detailed engineering of Bulk Oil Storage Installation at Machike | Attock Petroleum Limited |
| Design and Detailed engineering of Bulk Oil Storage Installation at Rawalpindi | Attock Petroleum Limited |
| Design and Detailed engineering of Bulk Oil Storage Installation at Faisalabad | Pakistan State Oil Co. |
| Design and detailed engineering of AGO Storage Tanks | Shell Pakistan Limited |
| Design and detailed engineering of Jet Fuel Storage Facility at NDP Installation | Shell Pakistan Limited |
| Design, Procurement assistance and Construction management of GTL storage facility at Tsing Yi Island Installation | Shell Hong Kong Ltd. |
| FEED and Detailed engineering of Replacement of existing Heaters and Boilers with new system at Tsing Yi Island Installation | Shell Hong Kong Ltd. |
| Civil Foundation for Hot Charging Vessel VE-1202 | Engro Polymer & Chemicals Limited |
| Installation of Bottom Loading Arms and Vapor Disposal System at Shell Machike Depot | Shell Pakistan Limited |
| Installation of Bottom Loading Arms and Vapor Disposal System at Shell Keamari Depot | Shell Pakistan Limited |
| Installation of Bottom Loading Arms and Vapor Disposal System at Shell Chaklala Installation | Shell Pakistan Limited |
| Pipeline Nitrogen Purging & Pigging system design | Shell Pakistan Limited |
| Evaluation of existing beams & columns strength to check the additional load supporting strength | Chevron Pakistan Limited |
| Conversion of Molasses Storage Terminal into Petroleum Storage Terminal at Keamari | Pakistan Molasses Company Ltd. |
| Design of staging Platform | Pakistan Refinery Limited |
| Development of Design Basis Document for Mina Al Fahal Terminal & PQS Terminal | Shell Oman Marketing Company |
| Development of Design Basis Document for Jabel Ali Depot & Chemical Terminal | Shell Dubai Marketing Company |
| Installation of Bottom Loading Arms and Vapor Disposal System at Shell at Shikarpur Depot | Shell Pakistan Limited |
| Construction of Condensate Storage Tank at Kandhkot Facility | Pakistan Petroleum Limited |
| Construction of Water Storage Tanks at Sui Field | Business Supply & Technologies |
| Conversion of T-301/T-302/T-303 into Lube Oil Storage Service at TYI | Shell Hong Kong Limited |
| Installation of Thermal Relief System at Keamari Terminal | Chevron Pakistan Limited |
| Provision for PMG Decantation at Rawalpindi Terminal | Chevron Pakistan Limited |
| ALEXIA 50 Loading System at LOBP Jetty Tsing Yi Island Installation Hong Kong | Shell Hong Kong Limited |
| Overfill Protection System on Storage at Shell MINA-AL-FAHAL Terminal | Shell Oman Marketing Company SAOG |
| Additive H4661 Injection System at 5 no. PSOCL Terminals | Matrix Trading Services |
| Installation of Thermal Relief System at Rawalpindi Terminal | Chevron Pakistan Limited |
| Extension of Mogas Storage system at Machike | Total Parco |
| Additive Injection System at Keamari Terminal "A" | Pakistan State Oil Company Limited |
| Additive Injection System at Shikarpur | Pakistan State Oil Company Limited |
| Additive Injection System at Jimco | Pakistan State Oil Company Limited |
| Miscellaneous Civil Work at Shikarpur Installation | Shell Pakistan Limited |
| Construction of RCC Floor at DP Keamari | Shell Pakistan Limited |
| LUBE Jetty Pipelines Upgrade Tsing YI Island | Shell Hong Kong Limited |
| Construction of 20KT Jet A-1 Storage Facilities at Keamari Installation | Shell Pakistan Limited |
| Design of Water Storage Tank at West Wharf | Chevron Pakistan Limited |
| Repair of Tank T-29 | Chevron Pakistan Limited |
| Repair of Tank T-01 | Chevron Pakistan Limited |
| Design and Detailed Engineering of LPG Bullet 250 M.Tons Capacity | Byco Petroleum Limited |
| Design and Detailed Engineering of LPG Village having 20 LPG Terminals | Byco Petroleum Limited |
| Capacity Increase of Liquid Storage Facility at Kabirwala Plant | Nestle Pakistan Limited |
| Capacity Increase of Liquid Storage Facility at Shaikhupura Plant | Nestle Pakistan Limited |
| 100M3 Raw Water Storage Tank At PQA Karachi | Nestle Pakistan Limited |
| Rotor Room Modification (Phase-I) | Chevron Pakistan Limited |
| Repair of Tank CTX-23 | Chevron Pakistan Limited |
| Repair of Tank CTX-20 | Chevron Pakistan Limited |
| Dismantling Procedure for existing Storage Tank at DP Installation | Shell Pakistan Ltd. |
| Repair of Tank CTX-22 | Chevron Pakistan Limited |
| Repair of Tank CTX-05 | Chevron Pakistan Limited |
| LPG Storage & Handling Facilities at ADHI | SHV Energy Pakistan (Pvt.) Limited |
| Relocation and Construction of Fuel Oil Storage Tanks | Nestle Pakistan Limited |
| Overfill Protection System on Storage Tanks at Keamari Installations | Shell Pakistan Limited |
| Auto Tank Gauging System Provision on BCPL & BPL Storage TANKS | Byco Petroleum Limited |
| Auto Tank Gauging at MKP-I | Byco Petroleum Limited |
| Conversion of SP-18 into Super Service | Shell Pakistan Limited |
| Auto Tank Gauging at MKP-I | Byco Petroleum Limited |
| Machike Overfill Protection System | Shell Pakistan Limited |
| Chaklala Overfill Protection System | Shell Pakistan Limited |
| Design of Furnace Decoking System | Engro Polymer & Chemical Limited |
| LPG Storage & Handling Facilities at ADHI | SHV Energy Pakistan (Pvt.) Limited |
| Study of Bottom Loading Arm at DP Installation Keamari | Shell Pakistan Limited |
| Installation of Bottom Loading Arms and Vapor Disposal System at Shell at Tarujabba Depot | Shell Pakistan Limited |
| Engineering, Procurement, and Construction Management of Auto Tank Gauging System | Shell Oman Marketing Company |
| Engineering Procurement Assistance & Construction Management (EPCM) Services for Conversion of Terminal 25, Oil Installation Area Keamari Karachi. | Pakistan Molasses Company (Pvt.) Ltd. |
| Oily Water Collection and Disposal System at West Wharf | Chevron Pakistan Limited |
| Oily Water Recovery System at Machike | Chevron Pakistan Limited |
| Oily Water Recovery System at Rawalpindi | Chevron Pakistan Limited |
| Project Management Services for Over Fill Protection System at Jabal Ali | Shell Markets (Middle East) Ltd |
| Project Management Services for Tankage Optimization | Shell Hong Kong Ltd. |
| Front End Engineering Design study and Debottlenecking of Hot Oil System, Gap analysis of CARIPHALTE Plant of Shell Market Middle East. | Shell Markets (Middle East) Ltd |
| Detailed Engineering of Hot Oil Debottle Necking of CARIPHALT Plant at JABEL ALI Depot | Shell Markets (Middle East) Ltd |
| Project Management Services for CARIPHALTE Plant | Shell Markets (Middle East) Ltd |
| Additive Injection system for Bitumen at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Steam Audit and replacement of Easting Boilers at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Hot Oil Energy balance and replacement of Hot Oil Heater at TYI – Hong Kong | Shell Hong Kong Ltd. |
| In-Line Blending facility for Bio-Diesel at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Hazardous Area Classification of entire installation TYI – Hong Kong | Shell Hong Kong Ltd. |
| Design and Engineering of Polymeric modified Bitumen (PMB) facility at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Design Vetting of Arzoo International Terminal at Humriya Free Zone Sharjah | SGS |
| Design Vetting of Premier Products Terminal at Humriya Free Zone Sharjah | ALSAA Petroleum |
| Conversion of existing tanks into Resella-X service at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Storage Tank dead Stock reduction Design at TYI – Hong Kong | Shell Hong Kong Ltd. |
| Completion and Submission of Design and Detailed Engineering of HSD Tank Conversion at Vehari Depot, | Shell Pakistan Limited |
| Submission of Basic Design and gap Analysis report with recommendations of fire fighting system at Vehari Depot. | Shell Pakistan Limited |
| Submission of report for the evaluation of existing over fill Protection system (vega system) at DP Installation Keamari | Shell Pakistan Limited |
| Detailed drawings for the installation of Hydrant pit valves and Isolation pit valves at EJHD | Shell Pakistan Limited |
| Design drawings boq specifications etc for the construction of AGO tank of capacity 10,000 M.Ton at Jamia and DP installation keamari | Shell Pakistan Limited |
| Design and Engineering of Over fill Protection system at DP Installation-Keamari, | Shell Pakistan Limited |
| Design and Engineering of Over fill Protection system at NDP Installation-Keamari | Shell Pakistan Limited |
| Submission of design and detailed engineering of conversion of top Loading Arms | Shell Pakistan Limited |
| Provision of Site Inspector Services at Shell Keamari Installations Karachi, | Shell Pakistan Limited |
| Completion and submission of front end Engineering Design of Auto Tank gauging system at Taru Jabba Depot | Shell Pakistan Limited |
| Jet A-1 Modification including pumps injectors piping modifications etc at DP installation Keamari Karachi | Shell Pakistan Limited |
| Basic engineering including P&IDs plot Plan and cost estimates for fuel farm facility at new benazir bhutto international air port Islamabad | Shell Pakistan Limited |
| Submission of additional work for basic engineering of 20 KT jet A1 storage facilities (package2) and Revival of existing gantry at NDP | Shell Pakistan Limited |
| Basic engineering of 20 KT jet A1 storage facilities package 2 at NDP | Shell Pakistan Limited |
| Design and detailed engineering of 20,000 M.Ton jet A-1 storage facilities at NDP installation Keamari scope includes detailed engineering | Shell Pakistan Limited |
| Design and Detailed Engineering of Debottlenecking of excess flow through Mogas bottom loading arms and design of thermal relief system on Mogas loading system at Machike installation | Shell Pakistan Limited |
| Design and detailed engineering of tank overfill protection system HHLA and atg at shikarpur installation | Shell Pakistan Limited |
| Design and detailed engineering of tank overfill protection system HHLA and atg at Tarujabba Depot | Shell Pakistan Limited |
| Design and detailed engineering of tank roof replacement of SP 02 at NDP installation | Shell Pakistan Limited |
| Development of Critical As-Built drawings of Chaklala installation | Shell Pakistan Limited |
| Critical As-Built drawings of Machike installation | Shell Pakistan Limited |
| Critical As Built drawings of following Aviation Airfields of Shall Pakistan Ltd. | Shell Pakistan Limited |
| Basic Engineering with cost estimates for the construction of Fuel Farm Facility at new Benazir Bhutto International Air Port Islamabad | Shell Pakistan Limited |
| Technical Audit Gap Analysis of existing fire fighting system at Machike installation as per scope of work | Shell Pakistan Limited |
| Miscellaneous civil work design at DP Keamari installation, Shikarpur installation,Chaklala installation, Machike installation and Taru jabba depot as per scope of work | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for Chaklala Installation | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for Machike Installation | Shell Pakistan Limited |
| Travelling Charges for Vehari Boundary Wall Construction (02 Nos Engineers) | Shell Pakistan Limited |
| Completion and submission of Critical As Built drawings of Taru Jabba Depot | Shell Pakistan Limited |
| Completion and submission of Critical As Built drawings of Shell DP & NDP installation Keamari | Shell Pakistan Limited |
| Completion and submission of Critical As Built drawings of Shell Sikarpur installation. | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for DP & NDP installation Keamari | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for Vehari Depot | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for Shikarpur Installation | Shell Pakistan Limited |
| Installation of IFC in SP-22 & SP-23 Mogas Conversion | Shell Pakistan Limited |
| Gap Analysis of Existing Fire Fighting System At Vehari Depot | Shell Pakistan Limited |
| Design Basis Document with Cause and Effect Matrix Diagram for TarujabbaDepot | Shell Pakistan Limited |
| Installation of Master Meter & MOV at EJHD | Shell Pakistan Limited |
| Safety Critical Drawings of Chaklala | Shell Pakistan Limited |
| Upgradation of Safety Critical Drawings of SPL Machike Installation | Shell Pakistan Limited |
| Electrical Survey at EJHD | Shell Pakistan Limited |
| Calibration of PV Vent at CKL05 Chaklala | Shell Pakistan Limited |
| PV Vent Pressure Setting/Installation of Semi Buried Tank at Chkala CKL01 & CKL05 | Shell Pakistan Limited |
| Development of Safety Critical Drawings Vehari Depot | Shell Pakistan Limited |
| Development of Safety Critical Drawings of Shershah Depot | Shell Pakistan Limited |
| Development of Safety Critical Drawings of Bhakkar Depot | Shell Pakistan Limited |
| Development of Safety Critical Drawings of Sahiwal Depot | Shell Pakistan Limited |
| Development of Safety Critical Drawings of Chaklala Installation | Shell Pakistan Limited |
| Development of Safety Critical Drawings of Taru Jabba Depot | Shell Pakistan Limited |
| FWS installation design consultancy Proposal for the design and detailed engineering for the replacement of existing micronic filter by filter water separator at Nawabshah Air Port and Sukkur | Shell Pakistan Limited |
| Basic Design and Cost Estimates of Bulk Oil Storage Depot at Gawadar-Baluchistan | Shell Pakistan Limited |
| Construction of Ring Road and Watch Tower at Tarujabba | Shell Pakistan Limited |
| Design and Detailed Engineering of Bio-Diesel B5 Loading Facility at Tsing Yi Installation-Hong Kong. | Shell Hong Kong Limited |
| Design and Detailed Engineering of Polymer Modified Bitumen (PMB) Facility at Tsing Yi Installation-Hong Kong. | Shell Hong Kong Limited |
| Design & Detailed Engineering for Supply & Installation ATG System & HLA System at NDP & DP Installation | Shell Pakistan Limited |
| Basic Design for Replacement of Existing Jet Fuel Tanks Nos 1,2& 3 with New Tanks At Islamabad Airport | Shell Pakistan Limited |
| Basic Design of Bitumen Receipt, Storage and Loading Facility at DP Installation-Keamari | Shell Pakistan Limited |
| Design and Detailed Engineering of Bulk Oil (Bitumen, HFO, Mogas & Gasoil) Storage Terminal at Thilawa Port Region-Myanmar | National Infrastructure Holdings Co. Ltd. |
| Design Vet and Basic Design of Bulk Oil Storage Terminal at Bhakkar | Elite Engineering (PVt.) Ltd. |
| Surge Protection System At Chaklala, Machike Installation & Tarujabba Depot | Shell Pakistan Limited |
| Upgradation of Existing Pump House At DP Installation Keamari | Shell Pakistan Limited |
| Design and Detailed Engineering for the Conversion and Installation of V-Power at Machike Installation | Shell Pakistan Limited |
| Upgradation of Tanker Discharge Pipelines (TDL) Dia. 8" & Dia. 16" | Shell Pakistan Limited |
| Design and Detailed Engineering of Bulk Oil Storage Terminal at Sahiwal | Euro Oil (Pvt.) Ltd. |
| Design Vet Consultant for the Bulk Oil Storage Terminal at Humriya-Sharjah. | Arzoo International |
| Design and Detailed Engineering of Bulk Oil Storage Depot at Daulatpur | Laguardia Group of Companies |
| Design and Detailed Engineering of LPG Storage and Loading Installation at Port Qasim-Karachi | Indus Refinery Ltd. |
| Design and Detailed Engineering of Bulk Oil Storage Terminal at Sahiwal | The Fuelers (Pvt.) Ltd. |
